Europe
| Resp. scientifique | Acronyme | Intitulé | Programme |
| Deborah JONES | GAIA | Next Generation AutomotIve Membrane Electrode Assemblies | SOCIETAL CHALLENGES – Climate action, Environment, Resource Efficiency and Raw Materials (2019) |
| Sara CAVALIERE | HYDROGEN | Highly Performing Proton Exchange Membrane Water Electrolysers with Reinforced Membranes for Efficient Hydrogen Generation | EXCELLENT SCIENCE – European Research Council (2019) |
| Laure MONCONDUIT | VIDICAT | Versatile Ionomers for DIvalent Calcium Batteries | EXCELLENT SCIENCE – Future and Emerging Technologies (2019) |
| Julien HAINES | SCENT | One Dimensional, Single-Chain Polymers for Gas Sensors through High-Pressure Technology | ATTRACT (2019) |
| Deborah JONES | ANIONE | Low-Cost Hydrogen Production by Anion Exchange Membrane Electrolysis | SOCIETAL CHALLENGES – Secure, clean and efficient energy (2020) |
| Sara CAVALIERE | SUNCOCHEM | Photoelectrocatalytic Device for Sun-Driven CO2 Conversion into Green Chemicals | INDUSTRIAL LEADERSHIP – Leadership in enabling and industrial technologies – Advanced materials (2020) |
| Laure MONCONDUIT | DESTINY | Doctorate Programme on Emerging Battery Storage Technologies Inspiring Young Scientists | EXCELLENT SCIENCE – Marie Skłodowska-Curie Actions (2020) |
| Deborah JONES | IMMORTAL | Improved Lifetime Stacks for Heavy Duty Trucks Through Ultra-DurabLe Components | SOCIETAL CHALLENGES – Smart, Green And Integrated Transport (2021) |
Coordinateur de Projet*
ANR
| Resp. scientifique | Acronyme | Intitulé | Outil |
| Mickael BEAUDHUIN* | ECOTHERM | Eco-Friendly Alkaline-Earth Silicides for Thermoelectric Applications | JCJC 2019 |
| Romain BERTHELOT* | MISTRALE | Mg-Ion/Sulfur Batteries with Alloying Electrodes | JCJC 2019 |
| Olivier FONTAINE | BALWISE | Batteries Relying on Lithium-Based Water-In-Salt Electrolytes | PRC 2019 |
| Bruno ALONSO* | ZEOORG | Ordre et Acidité dans les Zéolithes Induits par les Agents Structurants Organiques. Nouvelles Approches RMN, Modélisation et Réactivité | PRC 2019 |
| Romain VIENNOIS* | NANOPIBELT | Nanometric Bismuth Wire / Nanoporous Silica Composites for Peltier Cooling | PRC 2019 |
| Julien HAINES* | ZEOLIGHT | Boron Nitride/Zeolite Composite Based UV LED Prototype for the Production of White Light | PRC 2019 |
| Laure MONCONDUIT* | TROPIC | Towards Inovative PotassIum-Ion Full-Cell | PRC 2019 |
| Nicolas LOUVAIN | THIOMOFS | Multi-Redox Porous Crystalline Hybrid Chalcogenides | PRC 2019 |
| Frédéric JAOUEN | ANIMA | Carbon Aerogels Doped with Nitrogen and Abundant Metals for Efficient and Sustainable Membrane Electrode Assemblies | PRCE 2019 |
| Monica CERETTI* | EXODIFF | Exploring Oxygen Diffusion Mechanisms in Pr2NiO4+ Under in situ Conditions by Neutron Scattering: Interplay Between Structure and Lattice Dynamics | PRCI 2019 |
| Pierre-YvesBLANCHARD* | ELMOROX | Electroactive Molecules for Chemically Regenerative Redox Fuel Cell | JCJC 2020 |
| Steven LE VOT | BATTALLOX | Dérivés d’Isoalloxazine Comme Composant Versatile pour Batteries | PRC 2020 |
| Nicolas LOUVAIN* | GANDALF | Greatly Augmented Novel Li-Ion Devices by Atomic Layer Fluorination | PRCE 2020 |
| Werner PAULUS | DESCARTES | Impact of Micro and Defect Structure on the Catalytic Performance of Alternative Support Materials | PRCE 2020 |
| Philippe PAPET* | OVERHEAT | a-GeO 2 un Nouveau Matériau pour des Capteurs SAW Passifs Utilisables à Très Hautes Temperatures | PRC 2021 |
| Frédéric FAVIER | NASTOR | A Mediated Sodium Ion Aqueous Battery for Large Scale Energy Storage | PRC 2021 |
| Gilles TAILLADES | POSEYDON | Proof of Concept of a Multi-Functional Reversible Electrochemical Hybrid Cell Operating at Intermediate Temperature | PRC 2021 |
| Frédéric JAOUEN* | DEEP | Design of Efficient Anion-Exchange Membrane Fuel Cell with Ultralow Precious Metal Content | PRCE 2021 |

