Regulation and organization
"The head of the establishment shall take the necessary measures to ensure the safety and protect the mental and physical health of workers."
Missions
- Preventing risks
- Animate the network of prevention assistants
- Verify the application of HS rules
- Train and inform
Prevention Advisors
- UM Prevention Advisor: Ludivine Rugani / 04 34 43 31 80
- Regional Prevention and Safety Engineer (IRPS) CNRS Delegation Occitanie East: Agathe Morel / 04 67 61 34 69
- ENSCM Prevention Advisor: Lionel Sauvigné / 04 67 14 72 83
The Unit's Prevention Assistants
Department | Name | Phone | |
D1 | Adrien Aubert | adrien.aubert@umontpellier.fr | |
Christophe Dorandeu | christophe.dorandeu@umontpellier.fr | ||
Jean-Olivier Durand | jean-olivier.durand@umontpellier.fr | ||
Pascale Guiffrey | pascale.guiffrey@enscm.fr | 22087 | |
D2 | Maxime Colpaert | maxime.colpaert@umontpellier.fr | |
Abdelatif Manseri | Abdelatif.Manseri@enscm.fr | ||
D3 | Nicolas Brun | nicolas.brun@enscm.fr | |
D4 | Raphaël Escalier | raphael.escalier@umontpellier.fr | |
D5 | Fabrice Boyrie | Fabrice.Boyrie@umontpellier.fr | |
Pt | Valerie Flaud | valerie.flaud@umontpellier.fr | |
RRGX | Bernard Fraisse | Bernard.Fraisse@umontpellier.fr |
Persons competent in specific risks
Name | Risk | Phone | |
Léa Daénens | Laser | lea.daenens @umontpellier.fr | 04 48 79 21 32 |
Jullien Fullenwarth | PCR | jullien.fullenwarth@umontpellier.fr | 04 48 79 20 29 |
Michel Tahar-Sougrati | PCR | michel.sougrati@umontpellier.fr | 04 48 79 21 00 |
Marie Morille | Bio | marie.morille@umontpellier.fr | 04 48 79 20 89 |
Health & Safety and Working Conditions Committees (CHSCT)
In each supervisory establishment there is a Health & Safety and Working Conditions Committee (CHSCT).
Skills
- The material organization of work (noise, rhythm)
- The work environment
- Working hours and hours
- Train and inform
composition
- Head of School
- Security Officer
- Occupational Physician
- Staff representatives