2025
2024
2023
2022
2021
2025
| Acronyme | Intitulé | Resp. Scientifique | Département |
| APERO | Advanced catalysts Properties Enhancement and Reaction condition Optimizations for cellulose valorisation | TANCHOUX Nathalie | D3 |
| CARIOCA | CARbonization of lignocellulosic biomass in IOnic liquids for the design of highly porous and functional Carbonaceous Adsorbents | BRUN Nicolas | D3 |
| ClayMED | ClayMED: Clay Enhanced Molecular Preservation of Environmental DNA | GASSIN Gaelle | D3 |
| CoMiCs | Core-Shell particles as building-blocks for bio-Mimicking Composites | SCHMITT Julien | D3 |
| CONFRONT | COupled experimeNtal/theory study oF electrochemical inteRfaces fOr N2 reducTion into green ammonia | FILHOL Jean-Sébastien | D5 |
| MECAMECA | Development of an operando platform for elucidating mechanochemical mechanisms | LEROY César | D1 |
| MediMorph | Multifunctional and multi-sensitive copolymers for 4D printed-structures in biomedical field | BLANQUER Sébastien | D2 |
| ML-H2MX | Machine Learning for Hydrogen Storage on MXenes | FAVIER Frédéric | D4 |
| POLYCRICRI | CO2-philic metal-complexing POLYmers for the recycling of CRItical metals from Li-ion batteries by superCRItical CO2 extraction | LACROIX DESMAZES Patrick | D2 |
| POSS-CO2FEE | Cage Siloxane Porous Liquids for the Selective Capture of hydrogen and carbon dioxide | TRENS Philippe | D3 |
| PriSci | 3D Printing of Scintillating Silicates for the Detection of Radioactive Fluids | BESSIERE Aurélie | D1 |
| SupraCAN | Supramolecular Lewis Pairs Architectures for High Performance and Processable Covalent Adaptable Networks | BAKKALI HASSANI Camille | D2 |
2024
2023
2022
2021

